AI Crawler Radar
Add your log| Crawler | Requests | Week change |
|---|---|---|
| a Amazonbot Alexa answers | 62,121 | +104.7% |
| G Googlebot Google Search and AI Overviews | 43,030 | −71.2% |
| ◆ Bingbot Bing, ChatGPT search and Copilot | 21,408 | +44.8% |
| Applebot Siri and Spotlight | 16,907 | −54.5% |
| ✳ PerplexityBot Perplexity answers | 15,237 | −72% |
| ◎ OAI-SearchBot ChatGPT search | 8,904 | +44.4% |
| ◎ ChatGPT-User ChatGPT reading a page for a user | 1,651 | +27.5% |
| ✺ ClaudeBot Anthropic model training | 941 | +7641.7% |
| B Bytespider ByteDance model training | 653 | −99.2% |
| C CCBot Open dataset used by many AI models | 361 | −100% |
| D DuckAssistBot DuckDuckGo AI answers | 137 | +30.8% |
| ✺ Claude-User Claude reading a page for a user | 107 | −16.4% |
| ◎ GPTBot OpenAI model training | 95 | +1366.7% |
| ∞ meta-externalagent Meta AI | 18 | +400% |
| ✺ Claude-SearchBot Claude search | 2 | – |
Just your domain. We find the pages Google is likely to skip. About 10 seconds.